Z7_S8O99LTGLKIAN2BS88DIIHM743
		
	
	
	
				 Breadcrumbs
				
 				Breadcrumbs
			
			
			
				
		Z7_JKDTNBFF1SN2CE5JB595CAUEN0
		
	
	
	
				 Page mapping content (site area)
				
 				Page mapping content (site area)
			
			
			
				Fees
		Z7_9A60H4802927B0QVFK76CO3083
		
	
	
	
				 Tadawul Web Content Viewer
				
 				Tadawul Web Content Viewer
			
			
			
				
		Z7_9A60H4802927B0QVFK76CO30O7
		
	
	
	
				 Tadawul Web Content Viewer
				
 				Tadawul Web Content Viewer
			
			
			
				Clearing and Settlement Fees
| Cash Market Clearing | (0.00005), which is equal to (0.5) basis points of the executed transaction value. | 
| Repo Clearing Service | (0.0000011), which is equal to (0.011) basis points daily of the executed transaction value. | 
| Index Futures Settlement | SAR 30 payable on each contract settled on expiry day. | 
| Index Futures Clearing | SAR 10 payable on each contract cleared. | 
| Single Stock Futures Settlement | (0.0003), which is equal to (3) basis points of the executed transaction value settled on contract expiry. | 
| Single Stock Futures Clearing | (0.00009), which is equal to (0.9) basis points of the executed transaction value. | 
| Single Stock Option Clearing | 0.72 SAR per contract | 
| Exercise Or Assignment fees | 2.40 SAR per contract | 
		Z7_9A60H4802927B0QVFK76CO30K0
		
	
	
	
				 Tadawul Web Content Viewer
				
 				Tadawul Web Content Viewer
			
			
			
				Other Services Fees
| Error Deposit Handling | SAR 1,000 on each error deposit request. | 
| On Behalf Activities | 10 times of the service value. | 
| Portfolio Transfer | SAR 600 payable on each transfer request. | 
| Additional Reporting Service | SAR 300 payable on each request. | 
| Additional Omnibus Account | SAR 10,000 payable annually for each account. | 
| Additional Segregated Account | SAR 5,000 payable annually for each account. | 
| Overdue Margin Call | SAR 30,000 in addition to 1% of outstanding amount | 
| Rectify Trade | SAR 6 for each contract rectified in the derivatives market and each trade in the cash market. | 
| Give-Up / Take-Up | SAR 6 payable on each contract transferred. | 
| Collateral Withdrawal | SAR 300, in addition to the transfer fees applicable by the Saudi Arabian Monetary Authority, payable on each cash withdrawal request. | 
| Collateral Cash Transfer | SAR 1,000 payable on each transfer request. | 
| Late Collateral Deposit | SAR 10,000 payable on each late collateral deposit. | 
| Muqassa Additional system User | SAR 11,700 onetime payment and SAR 3,650 annually. This fee will be applied for the 3rd users and beyond. | 
| Fail Management Fee (Excluding Fixed Income) | Fail Management Process equel to (25) basis points with a minimum of SAR 2,000 on each failed settlement instruction for each day of delay. It will be calculated as follow; 
 | 
| Fail Management Fee (Fixed Income) | Fail Management Process equal to (5) basis points on each failed settlement instruction for each day of delay.  It will be calculated as follow; 
 | 
| Non- Cash Collateral Management | 10 bps monthly, based on the daily average positions | 
| Non- Cash Collateral Withdrawal | SAR 100 per request for Securities Collateral Withdrawal | 
| Average Price Trade | SAR 124 per request | 
| Split Trades | SAR 124 per request | 
		Z7_HLJMDH5QPM3G2ASQOLLFV6I7N1
		
	
	
	 
   
  